CLICK HERE TO DOWNLOAD COURSE CALENDAR
ECONOMIC MANAGEMENT COURSES
| EMPA | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Advanced Macroeconomic Analysis Programme | 2 Weeks | Apply |
| 002 | Policy Analysis For Senior Manager | 2 Weeks | Apply |
| 003 | Policy Development And Strategic Management | 1 Week | Apply |
| 004 | Trade And Investment Promotion Programme | 2 Weeks | Apply |
| 005 | Trade Negotiation Skills | 1 Week | Apply |
| 006 | Trade Policy Development And Macroeconomic Analysis | 2 Weeks | Apply |
| 007 | Advanced Policy Management And Evaluation | 1 Week | Apply |
| 008 | Public Private Partnership Management | 2 Weeks | Apply |
CIVIC & LEADERSHIP TRAINING
| MPA | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Self-directed Learning: Collective Decision Making, Conflict Resolution, and Non-violent Communication; Neurodiversity and Inclusion | 1 Week | Apply |
| 002 | Empowering Youth and Educators Through Service Learning to Build Leadership and Civic Responsibility (National Service Learning Conference) | 1 Week | Apply |
| 003 | Alliance on Responsible Citizenship (ARC) | 1 Week | Apply |
| 004 | Civic Education: Focused Participatory Models and Digital Civic Engagement | 1 Week | Apply |
SECRETARIAL & ADMINISTRATION COURSES
| EMPA | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Advanced Secretarial & Personal Assistant Programme | 2 Weeks | Apply |
| 002 | Management Development Programme for Secretarial & Administrators | 2 Weeks | Apply |
| 003 | Professional Development Programme for Secretaries | 1 Week | Apply |
| 004 | Professional Executive Secretaries and Administrators Programme | 2 Weeks | Apply |
| 005 | Advanced Secretaries and Executive Assistants Programme | 1 Week | Apply |
| 006 | Data and Records Management Programme for Secretaries | 1 Week | Apply |
| 007 | Advanced Computer Programme for Secretaries | 1 Week | Apply |
| 008 | Electronic Data and Records Management | 2 Weeks | Apply |
| 009 | Customer Care and Customer Relations Programme for Secretaries | 2 Weeks | Apply |
| 010 | Advanced Office Management Programme for Secretaries | 2 Weeks | Apply |
COMPUTER & INFORMATION TECHNOLOGY COURSES
| CIT | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Computer and Information Technology for Managers | 2 Weeks | Apply |
| 002 | Computer and Software Management Skills Development | 2 Weeks | Apply |
| 003 | Computer and Information System Management | 1 Week | Apply |
| 004 | Computerised Financial Management for Accountants | 2 Weeks | Apply |
| 005 | Record and Data Management (Computerised Systems) | 1 Week | Apply |
| 006 | Advanced Computer Programme For Execution Assistants | 1 Week | Apply |
| 007 | Computer and Data Security Management | 1 Week | Apply |
| 008 | Computer Auditing and Internal Control | 2 Weeks | Apply |
| 009 | Customer Care and Customer Relations Programme for Secretaries | 2 Weeks | Apply |
| 010 | Advanced Office Management Programme for Secretaries | 2 Weeks | Apply |
| 011 | Management Information System for Managers | 1 Week | Apply |
| 012 | General Computer Applications For Manager | 2 Weeks | Apply |
| 013 | Database Design and Maintenance | 1 Week | Apply |
| 014 | Customized Integrated Computer Applications | 2 Weeks | Apply |
| 015 | Information Technology for Non-IT Executors | 2 Weeks | Apply |
| 016 | Advanced IT for Audit Control Management | 2 Weeks | Apply |
| 017 | Electronics Record | 2 Weeks | Apply |
| 018 | Comparing Purchasing Fraud in Public Sector using Information Technology | 2 Weeks | Apply |
| 019 | Computer Skills in Data Security Management | 2 Weeks | Apply |
| 020 | The Java Plus Specialist Master Course | 1 Week | Apply |
| 021 | Business & System Analysis | 2 Weeks | Apply |
| 022 | Data Administration & Security in Information System | 1 Week | Apply |
| 023 | Network in Information Management System | 1 Week | Apply |
| 024 | Fundamentals of Computer Engineering | 1 Week | Apply |
| 025 | Advanced IT Control & Security Programme | 2 Weeks | Apply |
| 026 | Programming Skills Development | 2 Weeks | Apply |
| 027 | e-Commerce | 2 Weeks | Apply |
| 028 | Information Technology Skills Programmes for Secretaries & Personal Assistant | 2 Weeks | Apply |
| 029 | Information Technology Skills for Senior Executive Manager | 2 Weeks | Apply |
| 030 | Database Design and Maintenance | 1 Week | Apply |
| 031 | Database System Design, Implementation & Management | 2 Weeks | Apply |
| 032 | Essential Management & Communication Skills for Information Technologists | 2 Weeks | Apply |
| 033 | Business Information Continuity & Disaster Recovery Technology | 2 Weeks | Apply |
| 034 | Strategic Record and Information Management | 2 Weeks | Apply |
| 035 | Information Security Management | 2 Weeks | Apply |
| 036 | Financial Analysis & Modelling Using Excel | 2 Weeks | Apply |
| 037 | System of Electronics Record Management | 1 Week | Apply |
| 038 | System Analysis & Design | 2 Weeks | Apply |
| 039 | Information Education & Communication (IEC) Management | 2 Weeks | Apply |
| 040 | Data Management System | 2 Weeks | Apply |
| 041 | Information Technology in Broadcasting | 2 Weeks | Apply |
| 042 | Legal and Institutional Frameworks in ICT | 2 Weeks | Apply |
| 043 | Radio Spectrum Management | 2 Weeks | Apply |
| 044 | The Principle of MPLS (Multiprotocol Label Switching) | 2 Weeks | Apply |
| 045 | MPLS Implementation in VPN (Virtual Private Network) | 2 Weeks | Apply |
| 046 | Principles of Inter-network Connectivity | 2 Weeks | Apply |
| 047 | The Principle of Accessing the WAN (Wide Area Network) | 2 Weeks | Apply |
| 048 | Routing Protocols and Concepts | 2 Weeks | Apply |
| 049 | The Concept of LAN (Local Area Network) Switching | 2 Weeks | Apply |
| 050 | The Concept of Principle of Wireless Network Systems | 2 Weeks | Apply |
| 051 | 3 Dimensional Design using AutoCAD | 2 Weeks | Apply |
| 052 | Computerized Draughting using AutoCAD | 1 Week | Apply |
| 053 | Technological Management in ICT and Impacts on Regulations | 2 Weeks | Apply |
| 054 | Interconnection Management Regulation | 1 Week | Apply |
| 055 | Information Technology & Networking in Broadcasting | 2 Weeks | Apply |
| 056 | ICT Policy Formation and Development Strategy | 2 Weeks | Apply |
| 057 | Computer Application for Managers | 2 Weeks | Apply |
| 058 | Advanced Radio Spectrum Management | 1 Week | Apply |
| 059 | Fundamentals of Communication Networks | 2 Weeks | Apply |
| 060 | Computer Skills in Data Security Management | 1 Week | Apply |
| 061 | Authorization of ICT Competition and Price Regulation Management | 2 Weeks | Apply |
| 062 | Authorization of ICT Competition and Price Regulation Management | 2 Weeks | Apply |
| 063 | Advanced Broadcasting Monitoring and Enforcement | 2 Weeks | Apply |
| 064 | Broadcasting Monitoring and Enforcement | 2 Weeks | Apply |
| 065 | Information, Communication & Records Management | 2 Weeks | Apply |
PROJECT MANAGEMENT COURSES
| CIT | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Computerized Project Management (CPM) | 2 Weeks | Apply |
| 002 | Project Planning and Implementation (With Computer Applications) | 2 Weeks | Apply |
| 003 | Projects Monitoring & Evaluation (PME) | 1 Week | Apply |
| 004 | Projects Monitoring & Evaluation (PME) | 2 Weeks | Apply |
| 005 | Monitoring and Evaluation of Community Projects (MECP) | 1 Week | Apply |
| 006 | Participatory Project Planning and Management (PPPM) | 1 Week | Apply |
| 007 | Project Analysis and Design Programme (PADP) | 2 Weeks | Apply |
| 008 | Advanced Project Management (APM) | 2 Weeks | Apply |
| 009 | Customer Care and Customer Relations Programme for Secretaries | 2 Weeks | Apply |
| 010 | Advanced Procurement and Store Management | 2 Weeks | Apply |
| 011 | International and Internal Procurement for Donor Funded | 1 Week | Apply |
| 012 | Procurement and Materials Management (With Computer Applications) | 2 Weeks | Apply |
MANAGEMENT & HUMAN RESOURCES COURSES
| MHR | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Socio – Economic Reforms & Privatisation | 2 Weeks | Apply |
| 002 | Tourism Marketing and Development | 1 Week | Apply |
| 003 | Organisation Restructuring & Change Management | 1 Week | Apply |
| 004 | HR Management & Performance Enhancement (With Computer Applications) | 2 Weeks | Apply |
| 005 | Advanced Human Resources (With Computer Applications) | 2 Weeks | Apply |
| 006 | Management Dev. Programme for PAs & Administrators | 2 Weeks | Apply |
| 007 | Supervisory & Operations Management (With Computer Applications) | 2 Weeks | Apply |
| 008 | Computer Applications: Grievance Handling and HR Management | 2 Weeks | Apply |
| 009 | Strategic Human Resource Management (With Computer Applications) | 2 Weeks | Apply |
| 010 | Workplace Counseling & Employee Welfare Management | 2 Weeks | Apply |
| 011 | Office Administration & Business Methods (With Computer Applications) | 1 Week | Apply |
| 012 | Labour Relations & Conflict Management | 2 Weeks | Apply |
| 013 | Performance Management | 1 Week | Apply |
| 014 | Trainers & Educators Workshop | 1 Week | Apply |
| 015 | Consultancy & Advisory Services Management | 2 Weeks | Apply |
| 016 | Management Skills for Excellence | 2 Weeks | Apply |
FINANCIAL MANAGEMENT COURSES
| FM | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Advanced Auditing Programme | 2 Weeks | Apply |
| 002 | Advanced Budgeting and Budgetary Control | 2 Weeks | Apply |
| 003 | Advanced Debt Management | 1 Week | Apply |
| 004 | Advanced Financial Management | 2 Weeks | Apply |
| 005 | Auditing and Internal Control | 1 Week | Apply |
| 006 | Budgeting and Budgetary Control | 1 Week | Apply |
| 007 | Credit Management, Monitoring and Control | 1 Week | Apply |
| 008 | Cash Management and Bank Reconciliation for Financial & Accounting Officers | 2 Weeks | Apply |
| 009 | Financial Management for Debt Manager and Administrators | 2 Weeks | Apply |
| 010 | Financial Management for Project Accountants | 2 Weeks | Apply |
| 011 | Financial Management for Pension Administrators | 1 Week | Apply |
| 012 | Finance for Non-Financial Managers (With Computer Applications) | 2 Weeks | Apply |
| 013 | Financial Management for Donor Funded Projects | 1 Week | Apply |
| 014 | Financial Management in the Public Sector (With Computer Applications) | 2 Weeks | Apply |
| 015 | Financial Analysis and Management | 1 Week | Apply |
| 016 | Managing Micro Finance Programme | 2 Weeks | Apply |
| 017 | Management of Local Government Finance | 1 Week | Apply |
| 018 | Managing the Auditing Functions | 2 Weeks | Apply |
| 019 | Treasury and Financial Risk Management | 2 Weeks | Apply |
| 020 | Effective Cost Performance Management | 2 Weeks | Apply |
| 021 | Accounting for Non-Profit Making Organization | 2 Weeks | Apply |
| 022 | Audit, Corporate Governance and Restructuring for Audit Committee | 2 Weeks | Apply |
EXECUTIVE & LEADERSHIP DEVELOPMENT COURSES
| ELD | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Advanced Leadership Development Programme | 2 Weeks | Apply |
| 002 | Organisational Restructuring And Change Management | 2 Weeks | Apply |
| 003 | Advanced Public Administration & Management | 1 Week | Apply |
| 004 | Strategic Leadership Development Programme | 2 Weeks | Apply |
| 005 | Strategic Women Leadership Development | 1 Week | Apply |
| 006 | Corporate Governance And Organisation Development | 2 Weeks | Apply |
| 007 | Sports Management and Administration | 2 Weeks | Apply |
ENERGY COURSES
| FM | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Oil & Gas Finance for Non-Financial Managers | 2 Weeks | Apply |
| 002 | Oil & Gas Project Finance | 2 Weeks | Apply |
| 003 | Oil and Finance | 1 Week | Apply |
| 004 | Oil and Gas | 2 Weeks | Apply |
| 005 | Oil and Gas Management | 1 Week | Apply |
| 006 | Sustainable Renewable Energy | 1 Week | Apply |
| 007 | Energy Law | 1 Week | Apply |
| 008 | Petroleum Land Administration | 2 Weeks | Apply |
| 009 | Natural Gas Marketing | 2 Weeks | Apply |
| 010 | Petroleum Economics | 2 Weeks | Apply |
| 011 | Oil & Gas Production Accounting | 1 Week | Apply |
| 012 | Essentials of Oil and Gas | 2 Weeks | Apply |
| 013 | Renewable Energy and National Grid Integration | 2 Weeks | Apply |
ENERGY REGULATORY COURSES
| FM | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Role and Functions of the Regulator | 2 Weeks | Apply |
| 002 | Regulatory Issues in Emerging Economies | 2 Weeks | Apply |
| 003 | Theory and Principles of Regulation | 1 Week | Apply |
| 004 | Licensing and Legal Aspects of Regulation | 2 Weeks | Apply |
| 005 | Tariff Setting and Price Regulation | 1 Week | Apply |
| 006 | Calculating the Revenue Requirement | 1 Week | Apply |
| 007 | Incentive Price Regulation | 1 Week | Apply |
| 008 | Economics of Tariff Design | 2 Weeks | Apply |
| 009 | Service Quality Regulation | 2 Weeks | Apply |
| 010 | Restructuring of the Electricity and Gas Industries | 2 Weeks | Apply |
| 011 | Wholesale Markets and Cross Border Trading | 1 Week | Apply |
| 012 | Regulation and Security of Supply | 2 Weeks | Apply |
| 013 | Unbundled Networks | 1 Week | Apply |
| 014 | Regulation & Security of Supply | 2 Weeks | Apply |
| 015 | Private Participation in the Energy Sector | 1 Week | Apply |
| 016 | Market Monitoring Activities of Energy Regulatory | 2 Weeks | Apply |
MANAGEMENT COURSES
| FM | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Strengths Based Leadership | 2 Weeks | Apply |
| 002 | Successful Strategic Planning and Implementation | 2 Weeks | Apply |
| 003 | Business, Accounting and Management | 1 Week | Apply |
| 004 | Marketing Management | 2 Weeks | Apply |
| 005 | Loan Operations Management | 1 Week | Apply |
| 006 | International Business Management | 1 Week | Apply |
| 007 | Finance & Project Management | 1 Week | Apply |
| 008 | Retail Management | 2 Weeks | Apply |
| 009 | Hospitality Management | 2 Weeks | Apply |
| 010 | Leadership and Management Techniques | 2 Weeks | Apply |
| 011 | Strategy & Change | 1 Week | Apply |
| 012 | Managing Other Managers and Multiple Teams | 2 Weeks | Apply |
FORESTRY / ENVIRONMENTAL COURSES
| FM | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Environmental Management | 2 Weeks | Apply |
| 002 | Forestry and Woodland Management | 2 Weeks | Apply |
| 003 | Sustainable Forest Management | 1 Week | Apply |
| 004 | Forest Management | 2 Weeks | Apply |
| 005 | Forestry and Woodland Management | 1 Week | Apply |
| 006 | Growth and Development of Forest Stands | 1 Week | Apply |
| 007 | Analysis and Development of Silvicultural Prescriptions | 1 Week | Apply |
| 008 | Forest Resource Management and Silviculture | 2 Weeks | Apply |
| 009 | Forest and Ecosystem Finance | 2 Weeks | Apply |
| 010 | Rapid Assessments in Forest Conservation | 2 Weeks | Apply |
| 011 | Sustainable Use of Non-Timber Forest Products | 1 Week | Apply |
| 012 | Conservation and Environmental Management | 2 Weeks | Apply |
| 013 | Forest Inventory, Assessment and Monitoring | 1 Week | Apply |
| 014 | Forestry Operations | 2 Weeks | Apply |
| 015 | Environmental Management | 1 Week | Apply |
| 016 | Meteorological and Environmental Measurement | 2 Weeks | Apply |
| 017 | Environment and Society | 1 Week | Apply |
| 018 | Ecology, Evolution and Conservation | 2 Weeks | Apply |
| 019 | Environmental Statistics | 2 Weeks | Apply |
| 020 | Environmental Analysis with Geographic Information Systems | 2 Weeks | Apply |
| 021 | Environmental Monitoring and Resource Assessment | 2 Weeks | Apply |
| 022 | Principles of Urban and Regional Planning | 2 Weeks | Apply |
| 023 | Environmental Policy | – | Apply |
| 024 | Monitoring and Management of River Systems | – | Apply |
| 025 | Risk and Resilience | – | Apply |
| 026 | Environmental Planning | – | Apply |
| 027 | Advanced Urban, Regional and Resource Planning | – | Apply |
| 028 | Advanced Energy Systems and Transport Planning | – | Apply |
| 029 | Advanced Geographic Information Systems | – | Apply |
| 030 | Principles of Environmental Impact Assessment | – | Apply |
| 031 | Advanced Professional Planning Methods and Practice | – | Apply |
| 032 | Environmental Policy and Planning | – | Apply |
| 033 | Economics in Environmental Policy | – | Apply |
| 034 | Integrated Environmental Management Climate Laboratory | – | Apply |
2023 / 2024 SEMINARS
| COURSE TITLE | Duration | Apply |
|---|---|---|
| Projects Monitoring & Evaluation (PME) | 3 Days | Apply |
| Credit Management, Monitoring and Control | 4 Days | Apply |
| Management of Local Government Finance | 4 Days | Apply |
| Financial Management for Project Accountants | 4 Days | Apply |
| Tourism Marketing and Development | 3 Days | Apply |
| Advanced Audit, Corporate Governance and Restructuring for Audit Committee | 3 Days | Apply |
| Strategic Human Resource Management (With Computer Applications) | 3 Days | Apply |
| Public Private Partnership Management | 4 Days | Apply |
| Professional Executive Secretaries and Administrators Programme | 4 Days | Apply |
| Advanced Computer Programme for Executive Assistants | 4 Days | Apply |
| Professional Executive Secretaries and Administrators Programme | 4 Days | Apply |
| Management Skills for Excellence | 4 Days | Apply |
3-4 WEEKS TRAINING CALENDAR FOR THE YEAR 2023/2024 ECONOMIC MANAGEMENT & POLICY ANALYSIS COURSES
| EMPA | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Advanced Macroeconomic Analysis Programme | 4 Weeks | Apply |
| 002 | Policy Analysis For Senior Manager | 4 Weeks | Apply |
| 003 | Policy Development And Strategic Management | 3 Weeks | Apply |
| 004 | Trade And Investment Promotion Programme | 4 Weeks | Apply |
| 005 | Trade Negotiation Skills | 3 Weeks | Apply |
| 006 | Trade Policy Development And Macroeconomic Analysis | 3 Weeks | Apply |
| 007 | Advanced Policy Management And Evaluation | 3 Weeks | Apply |
| 008 | Public Private Partnership Management | 3 Weeks | Apply |
SECRETARIAL & ADMINISTRATION COURSES
| EMPA | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Advanced Secretarial & Personal Assistant Programme | 4 Weeks | Apply |
| 002 | Management Development Programme for Secretarial & Administrators | 4 Weeks | Apply |
| 003 | Professional Development Programme for Secretaries | 3 Weeks | Apply |
| 004 | Professional Executive Secretaries and Administrators Programme | 4 Weeks | Apply |
| 005 | Advanced Secretaries and Executive Assistants Programme | 3 Weeks | Apply |
| 006 | Data and Records Management Programme for Secretaries | 3 Weeks | Apply |
| 007 | Advanced Computer Programme for Secretaries | 3 Weeks | Apply |
| 008 | Electronic Data and Records Management | 4 Weeks | Apply |
| 009 | Customer Care and Customer Relations Programme for Secretaries | 4 Weeks | Apply |
| 010 | Advanced Office Management Programme for Secretaries | 4 Weeks | Apply |
COMPUTER & INFORMATION TECHNOLOGY COURSES
| CIT | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Computer and Information Technology for Managers | 4 Weeks | Apply |
| 002 | Computer and Software Management Skills Development | 4 Weeks | Apply |
| 003 | Computer and Information System Management | 3 Weeks | Apply |
| 004 | Computerised Financial Management for Accountants | 4 Weeks | Apply |
| 005 | Record and Data Management (Computerised Systems) | 3 Weeks | Apply |
| 006 | Advanced Computer Programme For Execution Assistants | 3 Weeks | Apply |
| 007 | Computer and Data Security Management | 3 Weeks | Apply |
| 008 | Computer Auditing and Internal Control | 4 Weeks | Apply |
| 009 | Customer Care and Customer Relations Programme for Secretaries | 4 Weeks | Apply |
| 010 | Advanced Office Management Programme for Secretaries | 4 Weeks | Apply |
| 011 | Management Information System for Managers | 3 Weeks | Apply |
| 012 | General Computer Applications For Manager | 4 Weeks | Apply |
| 013 | Database Design and Maintenance | 3 Weeks | Apply |
| 014 | Customized Integrated Computer Applications | 4 Weeks | Apply |
| 015 | Information Technology for Non-IT Executors | 4 Weeks | Apply |
| 016 | Advanced IT for Audit Control Management | 4 Weeks | Apply |
| 017 | Comparing Purchasing Fraud in Public Sector using Information Technology | 4 Weeks | Apply |
PROJECT MANAGEMENT COURSES
| CIT | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Computerized Project Management (CPM) | 4 Weeks | Apply |
| 002 | Project Planning and Implementation (With Computer Applications) | 4 Weeks | Apply |
| 003 | Projects Monitoring & Evaluation (PME) | 3 Weeks | Apply |
| 004 | Projects Monitoring & Evaluation (PME) | 3 Weeks | Apply |
| 005 | Monitoring and Evaluation of Community Projects (MECP) | 3 Weeks | Apply |
| 006 | Participatory Project Planning and Management (PPPM) | 3 Weeks | Apply |
| 007 | Project Analysis and Design Programme (PADP) | 4 Weeks | Apply |
| 008 | Advanced Project Management (APM) | 4 Weeks | Apply |
| 009 | Customer Care and Customer Relations Programme for Secretaries | 4 Weeks | Apply |
| 010 | Advanced Procurement and Store Management | 4 Weeks | Apply |
| 011 | International and Internal Procurement for Donor funded | 3 Weeks | Apply |
| 012 | Procurement and Materials Management (With Computer Applications) | 4 Weeks | Apply |
MANAGEMENT & HUMAN RESOURCES COURSES
| MHR | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Socio – Economic Reforms & Privatisation | 4 Weeks | Apply |
| 002 | Tourism Marketing and Development | 3 Weeks | Apply |
| 003 | Organisation Restructuring & Change Management | 3 Weeks | Apply |
| 004 | HR Management & Performance Enhancement (With Computer Applications) | 4 Weeks | Apply |
| 005 | Advanced Human Resources (With Computer Applications) | 4 Weeks | Apply |
| 006 | Management Dev. Programme for PAs & Administrators | 4 Weeks | Apply |
| 007 | Supervisory & Operations Management (With Computer Applications) | 4 Weeks | Apply |
| 008 | Computer Applications) Grievance Handling and HR Management | 4 Weeks | Apply |
| 009 | Strategic Human Resource Management (With Computer Applications) | 4 Weeks | Apply |
| 010 | Workplace Counseling & Employee Welfare Management | 4 Weeks | Apply |
| 011 | Office Administration & Business Methods (With Computer Applications) | 3 Weeks | Apply |
| 012 | Labour Relations & Conflict Management | 4 Weeks | Apply |
| 013 | Performance Management | 3 Weeks | Apply |
| 014 | Trainers & Educators Workshop | 3 Weeks | Apply |
| 015 | Consultancy & Advisory Services Management | 4 Weeks | Apply |
| 016 | Management Skills for Excellence | 4 Weeks | Apply |
FINANCIAL MANAGEMENT COURSES
| FM | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Advanced Auditing Programme | 4 Weeks | Apply |
| 002 | Advanced Budgeting and Budgetary Control | 4 Weeks | Apply |
| 003 | Advanced Debt Management | 3 Weeks | Apply |
| 004 | Advanced Financial Management | 4 Weeks | Apply |
| 005 | Auditing and Internal Control | 3 Weeks | Apply |
| 006 | Budgeting and Budgetary Control | 3 Weeks | Apply |
| 007 | Credit Management, Monitoring and Control | 3 Weeks | Apply |
| 008 | Cash Management and Bank Reconciliation for Financial & Accounting Officers | 4 Weeks | Apply |
| 009 | Financial Management for Debt Manager and Administrators | 4 Weeks | Apply |
| 010 | Financial Management for Project Accountants | 4 Weeks | Apply |
| 011 | Financial Management for Pension Administrators | 3 Weeks | Apply |
| 012 | Finance for Non-Financial Managers (With Computer Applications) | 4 Weeks | Apply |
| 013 | Financial Management for Donor Funded Projects | 3 Weeks | Apply |
| 014 | Financial Management in the Public Sector (With Computer Applications) | 3 Weeks | Apply |
| 015 | Financial Analysis and Management | 3 Weeks | Apply |
| 016 | Managing Micro Finance Programme | 3 Weeks | Apply |
| 017 | Management of Local Government Finance | 3 Weeks | Apply |
| 018 | Managing the Auditing Functions | 4 Weeks | Apply |
| 019 | Treasury and Financial Risk Management | 3 Weeks | Apply |
| 020 | Effective Cost Performance Management | 4 Weeks | Apply |
| 021 | Accounting for Non-Profit Making Organization | 4 Weeks | Apply |
| 022 | Audit, Corporate Governance and Restructuring for Audit Committee | 4 Weeks | Apply |
EXECUTIVE & LEADERSHIP DEVELOPMENT COURSES
| ELD | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Advanced Leadership Development Programme | 4 Weeks | Apply |
| 002 | Organisational Restructuring And Change Management | 4 Weeks | Apply |
| 003 | Advanced Public Administration & Management | 3 Weeks | Apply |
| 004 | Strategic Leadership Development Programme | 4 Weeks | Apply |
| 005 | Strategic Women Leadership Development | 3 Weeks | Apply |
| 006 | Corporate Governance And Organisation Development | 3 Weeks | Apply |
RURAL AND AGRICULTURAL PROGRAMMES
| Code | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| PNT 190 | Strategy Rural Development Management (SRDM) | 4 Weeks | Apply |
| PNT 191 | Agricultural Extension and Rural Development | 4 Weeks | Apply |
| PNT 192 | Rural Agribusiness Development and Extension Techniques | 4 Weeks | Apply |
| PNT 193 | Rural Cooperative Techniques and Marketing | 3 Weeks | Apply |
| PNT 194 | Rural Micro-Credit Management | 4 Weeks | Apply |
| PNT 195 | Advanced Diploma in Rural Development and Extension Management | 4 Weeks | Apply |
| PNT 196 | Management of Rural Poverty Alleviation Projects | 4 Weeks | Apply |
| PNT 197 | Participatory Monitoring and Evaluation of Agricultural Extension Programme | 4 Weeks | Apply |
| PNT 198 | Sustainable Forest Management | 4 Weeks | Apply |
| PNT 199 | Agricultural Food Marketing and Export Management | 4 Weeks | Apply |
| PNT 200 | Agricultural Techniques | 4 Weeks | Apply |
| PNT 201 | Exploring Sustainability in Agriculture | 4 Weeks | Apply |
| PNT 202 | Pathogen Management | 4 Weeks | Apply |
| PNT 203 | Agricultural Entrepreneurship | 3 Weeks | Apply |
| PNT 204 | Agribusiness System Overview | 3 Weeks | Apply |
| PNT 205 | Principles of Animal Agriculture | 3 Weeks | Apply |
| PNT 206 | Ethical Issues in Sustainable Agriculture | 4 Weeks | Apply |
| PNT 207 | Livestock Management Techniques | 4 Weeks | Apply |
| PNT 208 | Introduction to Agriculture/Agricultural Awareness | 3 Weeks | Apply |
| PNT 209 | Introduction to Entomology | 3 Weeks | Apply |
| PNT 210 | Co-op Agriculture and Natural Resources | 4 Weeks | Apply |
ENERGY, ENVIRONMENT AND MINING PROGRAMMES
| Code | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| PNT 211 | Natural Resource Management and Sustainability | 2 Weeks | Apply |
| PNT 212 | Environmental Management and Development | 2 Weeks | Apply |
| PNT 213 | Environmental Impact Assessment (EIA) | 2 Weeks | Apply |
| PNT 214 | Sanitation and Pollution Control | 2 Weeks | Apply |
| PNT 215 | Water Sanitation Planning and Management | 2 Weeks | Apply |
| PNT 216 | Sustainable Irrigation Management | 2 Weeks | Apply |
| PNT 217 | Geographic Information System Management (GIS) | 2 Weeks | Apply |
| PNT 218 | Participatory Methodologies for Sustainability | 2 Weeks | Apply |
| PNT 219 | Solid Waste Management | 4 Weeks | Apply |
| PNT 220 | Environmental Planning and Management in Urban Design | 2 Weeks | Apply |
| PNT 221 | Water Technology Engineering Management | 2 Weeks | Apply |
| PNT 222 | Energy Management and Planning | 2 Weeks | Apply |
| PNT 223 | Energy Project Monitoring and Evaluation | 2 Weeks | Apply |
| PNT 224 | Energy for Sustainable Development | 2 Weeks | Apply |
| PNT 225 | Sustainable Renewable Energy | 2 Weeks | Apply |
| PNT 226 | Mining Geology | 2 Weeks | Apply |
| PNT 227 | Mining Surveying | 2 Weeks | Apply |
| PNT 228 | Surface Mining | 2 Weeks | Apply |
2023/2024 SEMINARS
| Code | COURSE TITLE | Duration | Apply |
|---|---|---|---|
| 001 | Projects Monitoring & Evaluation (PME) | 3 Days | Apply |
| 002 | Credit Management, Monitoring and Control | 4 Days | Apply |
| 003 | Management of Local Government Finance | 4 Days | Apply |
| 004 | Financial Management for Project Accountants | 4 Days | Apply |
| 005 | Tourism Marketing and Development | 3 Days | Apply |
| 006 | Advanced Audit, Corporate Governance and Restructuring for Audit Committee | 3 Days | Apply |
| 007 | Strategic Human Resource Management (With Computer Applications) | 3 Days | Apply |
| 008 | Public Private Partnership Management | 4 Days | Apply |
| 009 | Professional Executive Secretaries and Administrators Programme | 4 Days | Apply |
| 010 | Advanced Computer Programme for Executive Assistants | 4 Days | Apply |
| 011 | Professional Executive Secretaries and Administrators Programme | 4 Days | Apply |
| 012 | Management Skills for Excellence | 4 Days | Apply |
| 013 | Procurement Management for Donor Funded Projects | 4 Days | Apply |
| 014 | Climate Change Management – Solutions for Changing Planet | 4 Days | Apply |
| 015 | Capacity Development for Elections Management | 4 Days | Apply |
| 016 | Anti-corruption, Integrity and Corporate Governance | 4 Days | Apply |
| 017 | Human Resources Information System – Computerized HR | 4 Days | Apply |
| 018 | Program & Budget Analysis for Effective Implementation of Government Budgets Underway | 4 Days | Apply |
KINDLY NOTE THE FOLLOWING:
All courses and seminars scheduled to take place out of Africa, require a
minimum of 8 Delegates, and we also provide tailor-made courses on request,
contact us for more details: